This dashboard provides indicative daily pricing trends for key metals and minerals, including both exchange-traded commodities (e.g. gold, copper) and market-tracked proxies (e.g. lithium, rare earths). Prices are based on publicly available data and ETF benchmarks sourced from Yahoo Finance. While updated daily and useful for general market awareness, these prices should not be relied upon for live trading, contract negotiation, or investment decisions without further verification from authoritative sources or licensed financial providers.
| Metal / Mineral | Latest Price | Unit | Change (30 Days) | Last Trade Date |
|---|---|---|---|---|
| Gold βΉοΈ | USD 4,942.50 | USD / troy ounce | +11.4% | 03 Feb 2026 |
| Gold (per kg) | USD 158,904.83 | USD / kg | Derived value | |
| Silver βΉοΈ | USD 87.76 | USD / troy ounce | +15.23% | 03 Feb 2026 |
| Copper βΉοΈ | USD 6.04 | USD / pound | +1.98% | 03 Feb 2026 |
| Copper (per metric tonne) | USD 13,320.31 | USD / metric tonne | Derived value | |
| Platinum βΉοΈ | USD 2,247.10 | USD / troy ounce | -0.99% | 03 Feb 2026 |
| Palladium βΉοΈ | USD 1,809.50 | USD / troy ounce | +3.86% | 03 Feb 2026 |
| Aluminum βΉοΈ | USD 3,041.00 | USD / metric tonne | +1.03% | 03 Feb 2026 |
| Zinc βΉοΈ | USD 2,297.00 | USD / metric tonne | +0% | 02 Feb 2026 |
| Uranium | Data unavailable | |||
| Lithium (ETF Proxy) βΉοΈ | USD 72.20 | USD / share | +7.11% | 03 Feb 2026 |
| Nickel (ETF Proxy) | Data unavailable | |||
| Rare Earths (ETF Proxy) βΉοΈ | USD 89.92 | USD / share | +12.81% | 03 Feb 2026 |
| Steel (ETF Proxy) βΉοΈ | USD 97.35 | USD / share | +11.3% | 03 Feb 2026 |
Β The prices shown are for informational purposes only and do not represent live market rates, nor do they constitute an offer to buy or sell any commodity. Bale Capital does not guarantee the accuracy, completeness, or reliability of this data. This dashboard does not provide investment advice, trading recommendations, or financial services. Users should conduct their own due diligence or consult a qualified advisor before making financial or commercial decisions based on this content.
We use cookies to give you the best online experience. By agreeing you accept the use of cookies in accordance with our cookie policy.