We currently have supply capacity of 5,000 metric tonnes per month for sale and immediate shipping. The product is located in Eastern Africa.
Contact us for further details and pricing.
TYPICAL PRODUCT SPECIFICATIONS | |
Grade A Electrolytic Copper Cathodes with 99.99% Copper | |
Non-registered LME Grade A | |
TYPICAL CHEMICAL ANALYSIS | |
Component | Amount |
Copper (Cu / typical) | 99.99% |
Iron (Fe/ppm) | 0.01% |
Zinc (Zn/ppm) | 0.01% |
Lead (Pb/ppm) | 0.06% |
Oxygen (02/ppm) | Nil |
Silver (Ag/ppm) | 0.00% |
Chrome (Cr/ppm) | <0.01% |
Nickel (Ni/ppm) | 0.04% |
Cadmium (Cd/ppm) | <0.01% |
Mercury (Hg/ppm) | <0.01% |
Silica (Si/ppm) | 0.30% |
Cobalt (Co/ppm) | 0.01% |
Arsenic (As/ppm) | <0.01% |
Gold (Au/ppm) | 0.00% |
Manganese (Mn/ppm) | 0.10% |
Aluminium (Al/ppm) | 0.00% |
Magnesium (Mg/ppm) | 0.00% |
Antimony (Sb/ppm) | 0.01% |
Bismuth (Bi/ppm) | 0.01% |
Sulphur (S/ppm) | 0.00% |
PHYSICAL PROPERTIES | |
Appearance | Metallic |
Colour | Reddish |
TYPICAL PHYSICAL SPECIFCATIONS | |
Dimensions | 914mm x 914mm x 12mm (LME Standard) |
LME Registered | No |
Weight of Each Sheet | 125kgs (+/- 1%) Net |
Weight of Each Pallet | 2 MTs (+/- 1%) Min. |
Weight in Each Container | 20 MTs Approx. |
Gross Weight Per Container | 22.2 MTs Approx. |
Packing | Palletised, Banded by Aluminium Bands |
We use cookies to give you the best online experience. By agreeing you accept the use of cookies in accordance with our cookie policy.