Through established supplier relationships, we have access to up to 5,000 metric tonnes of product per month. The material is sourced from Eastern Africa.
For further information regarding availability, specifications, and pricing, please contact us directly.
TYPICAL PRODUCT SPECIFICATIONS | Β |
Grade A Electrolytic Copper Cathodes with 99.99% Copper | |
Non-registered LME Grade A | Β |
Β | Β |
TYPICAL CHEMICAL ANALYSIS | Β |
Component | Amount |
Copper (Cu / typical) | 99.99% |
Iron (Fe/ppm) | 0.01% |
Zinc (Zn/ppm) | 0.01% |
Lead (Pb/ppm) | 0.06% |
Oxygen (02/ppm) | Nil |
Silver (Ag/ppm) | 0.00% |
Chrome (Cr/ppm) | <0.01% |
Nickel (Ni/ppm) | 0.04% |
Cadmium (Cd/ppm) | <0.01% |
Mercury (Hg/ppm) | <0.01% |
Silica (Si/ppm) | 0.30% |
Cobalt (Co/ppm) | 0.01% |
Arsenic (As/ppm) | <0.01% |
Gold (Au/ppm) | 0.00% |
Manganese (Mn/ppm) | 0.10% |
Aluminium (Al/ppm) | 0.00% |
Magnesium (Mg/ppm) | 0.00% |
Antimony (Sb/ppm) | 0.01% |
Bismuth (Bi/ppm) | 0.01% |
Sulphur (S/ppm) | 0.00% |
Β | Β |
PHYSICAL PROPERTIES | Β |
Appearance | Metallic |
Colour | Reddish |
Β | Β |
TYPICAL PHYSICAL SPECIFCATIONS | Β |
Dimensions | 914mm x 914mm x 12mm (LME Standard) |
LME Registered | No |
Weight of Each Sheet | 125kgs (+/- 1%) Net |
Weight of Each Pallet | 2 MTs (+/- 1%) Min. |
Weight in Each Container | 20 MTs Approx. |
Gross Weight Per Container | 22.2 MTs Approx. |
Packing | Palletised, Banded by Aluminium Bands |
We use cookies to give you the best online experience. By agreeing you accept the use of cookies in accordance with our cookie policy.